TOUR DE FRANCE 2008: ROUTE & STAGES
Tour home>> • Route>> • Photos>>
The 95th edition of the Tour de France will feature 21 stages covering 3,559.5 kilometres of racing broken up into 10 flat stages, five mountain stages, four hilly stages and two individual time trials.
Racing starts with a flat road stage - rather than the traditional prologue time trial - on Saturday July 5 in Brest, and finishes on the Champs Élysées in Paris on Sunday July 27.
Below is a list of this year's stages complete with links to the individual stage previews. There are also links to the stage reports and photos as and when these stages are completed by the riders.
The individual previews give you a guide to each stage, including maps, description, stage facts and a rating on how we think that stage will affect the three jersey standings - yellow leader's jersey, green points jersey and polka-dot climber's jersey.
| Stage | Date | Start | Finish | Length | Preview | Report | Photos |
| 1 | Saturday 5 July | Brest | Plumelec | 197.5 km | Preview>> | Report>> | Photos>> |
| 2 | Sunday 6 July | Auray | Saint-Brieuc | 164.5 km | Preview>> | Report>> | Photos>> |
| 3 | Monday 7 July | Saint-Malo | Nantes | 208 km | Preview>> | Report>> | Photos>> |
| 4 | Tuesday 8 July | Cholet | Cholet | 29.5 km | Preview>> | Report>> | Photos>> |
| 5 | Wednesday 9 July | Cholet | Châteauroux | 232 km | Preview>> | Report>> | Photos>> |
| 6 | Thursday 10 July | Aigurande | Super-Besse | 195.5 km | Preview>> | Report>> | Photos>> |
| 7 | Friday 11 July | Brioude | Aurillac | 159 km | Preview>> | Report>> | Photos>> |
| 8 | Saturday 12 July | Figeac | Toulouse | 172.5 km | Preview>> | Report>> | Photos>> |
| 9 | Sunday 13 July | Toulouse | Bagnères-de-Bigorre | 224 km | Preview>> | Report>> | Photos>> |
| 10 | Monday 14 July | Pau | Hautacam | 156 km | Preview>> | Report>> | Photos>> |
| R | Tuesday 15 July | Pau | |||||
| 11 | Wednesday 16 July | Lannemezan | Foix | 167.5 km | Preview>> | Report>> | Photos>> |
| 12 | Thursday 17 July | Lavelanet | Narbonne | 168.5 km | Preview>> | Report>> | Photos>> |
| 13 | Friday 18 July | Narbonne | Nîmes | 182 km | Preview>> | Report>> | Photos>> |
| 14 | Saturday 19 July | Nîmes | Digne-les-Bains | 194.5 km | Preview>> | Report>> | Photos>> |
| 15 | Sunday 20 July | Embrun | Prato Nevoso | 183 km | Preview>> | Report>> | Photos>> |
| R | Monday 21 July | Cuneo | |||||
| 16 | Tuesday 22 July | Cuneo | Jausiers | 157 km | Preview>> | Report>> | Photos>> |
| 17 | Wednesday 23 July | Embrun | L'Alpe-d'Huez | 210.5 km | Preview>> | Report>> | Photos>> |
| 18 | Thursday 24 July | Bourg-d'Oisans | Saint-Étienne | 196.5 km | Preview>> | Report>> | Photos>> |
| 19 | Friday 25 July | Roanne | Montluçon | 165.5 km | Preview>> | Report>> | Photos>> |
| 20 | Saturday 26 July | Cérilly | Saint-Amand-Montrond | 53 km | Preview>> | Report>> | Photos>> |
| 21 | Sunday 27 July | Étampes | Paris Champs-Élysées | 143 km | Preview>> | Report>> | Photos>> |
Key: R - rest day
Click on the map to enlarge in a new window
| TOUR DE FRANCE 2008: GUIDE |
News and features>>
Route & stages>>
Teams and riders>>
About the Tour>>



